Watch & Play to Win
The 19th Hole — Skill Contest
2,656
Front Nine Yards (Blue)
33
Front Nine Par
1,898
Back Nine Yards (Blue)
29
Back Nine Par
125 yds
19th-Hole Skill Contest
Tee Options
Blue Tees
Front: 2,656 yds · Back: 1,898 yds
White Tees
Front: 2,413 yds · Back: 1,678 yds
Red Tees
Front: 1,992 yds · Back: 1,275 yds
Official Scorecard
Front Nine — Championship
Only holes marked with orange cones on the day are open for play.
| Hole | Par | Blue | White | Red |
|---|---|---|---|---|
| 1 | 4 | 336 | 300 | 252 |
| 2 | 4 | 420 | 401 | 356 |
| 3 | 4 | 384 | 348 | 302 |
| 4 | 4 | 385 | 342 | 238 |
| 5 | 3 | 198 | 166 | 116 |
| 6 | 3 | 145 | 127 | 87 |
| 7 | 4 | 353 | 324 | 300 |
| 8 | 4 | 310 | 287 | 237 |
| 9 | 3 | 125 | 118 | 104 |
| OUT | 33 | 2656 | 2413 | 1992 |
Official Scorecard
Back Nine — Executive
A shorter, more strategic layout where placement is key.
| Hole | Par | Blue | White | Red |
|---|---|---|---|---|
| 10 | 4 | 252 | 241 | 110 |
| 11 | 3 | 195 | 167 | 117 |
| 12 | 3 | 190 | 175 | 145 |
| 13 | 3 | 197 | 162 | 146 |
| 14 | 3 | 184 | 146 | 100 |
| 15 | 4 | 412 | 371 | 302 |
| 16 | 3 | 138 | 113 | 93 |
| 17 | 3 | 160 | 138 | 112 |
| 18 | 3 | 170 | 165 | 150 |
| IN | 29 | 1898 | 1678 | 1275 |
Bonus Hole
The 19th — Skill Contest
How to Play
- Open only to players who complete the back nine or the full 18.
- Eligibility confirmed at check-in.
- Today's cash prize and contest format are posted at the 19th tee.
- One attempt per qualifying round.
| Hole | Par | Blue | White | Red |
|---|---|---|---|---|
| 19 | 3 | 125 | 115 | 98 |
Today's prize: up to $610
Official Scorecard PDF — Coming Soon
Open Holes
Only holes marked with orange cones on the day are in play. Follow the cones around the course.